Acronym borfy
Name birectified dischiliahectohexaconta-myriaheptachiliadiacosioctaconta-zetton,
t2(41,2)
Circumradius sqrt(6) = 2.449490
Dihedral angles
Face vector 60480, 1451520, 5806080, 9918720, 7741440, 2600640, 382560, 19680
Confer
general polytopal classes:
Wythoffian polyzetta  
External
links
wikipedia   polytopewiki

Incidence matrix according to Dynkin symbol

o3o3o3o *c3o3x3o3o

. . . .    . . . . | 60480       48 |     240     48 |     480     240     16 |     240     120     480     80 |     48     30    240    120    160 |    3     48    30     80    40 |   3    16   10
-------------------+-------+---------+----------------+------------------------+--------------------------------+------------------------------------+--------------------------------+---------------
. . . .    . x . . |     2 | 1451520 |      10      2 |      30      20      1 |      20      10      60     10 |      5      5     40     20     30 |    1     10    10     20    10 |   2     5    5
-------------------+-------+---------+----------------+------------------------+--------------------------------+------------------------------------+--------------------------------+---------------
. . . .    o3x . . |     3 |       3 | 4838400      * |       6       2      0 |       6       3      12      1 |      2      3     12      6      6 |    1      4     6      6     3 |   2     2    3
. . . .    . x3o . |     3 |       3 |       * 967680 |       0      10      1 |       0       0      30     10 |      0      0     20     10     30 |    0      5     5     20    10 |   1     5    5
-------------------+-------+---------+----------------+------------------------+--------------------------------+------------------------------------+--------------------------------+---------------
. . o . *c3o3x . .      4 |       6 |       4      0 | 7257600       *      * |       2       1       2      0 |      1      2      4      2      1 |    1      2     4      2     1 |   2     1    2
. . . .    o3x3o .      6 |      12 |       4      4 |       * 2419200      * |       0       0       6      1 |      0      0      6      3      6 |    0      2     3      6     3 |   1     2    3
. . . .    . x3o3o      4 |       6 |       0      4 |       *       * 241920        0       0       0     10 |      0      0      0      0     30 |    0      0     0     20    10 |   0     5    5
-------------------+-------+---------+----------------+------------------------+--------------------------------+------------------------------------+--------------------------------+---------------
. o3o . *c3o3x . .      5 |      10 |      10      0 |       5       0      0 | 2903040       *       *      * |      1      1      2      0      0 |    1      2     2      1     0 |   2     1    1
. . o3o *c3o3x . .      5 |      10 |      10      0 |       5       0      0 |       * 1451520       *      * |      0      2      0      2      0 |    1      0     4      0     1 |   2     0    2
. . o . *c3o3x3o .     10 |      30 |      20     10 |       5       5      0 |       *       * 2903040      * |      0      0      2      1      1 |    0      1     2      2     1 |   1     1    2
. . . .    o3x3o3o     10 |      30 |      10     20 |       0       5      5 |       *       *       * 483840       0      0      0      0      6 |    0      0     0      6     3 |   0     2    3
-------------------+-------+---------+----------------+------------------------+--------------------------------+------------------------------------+--------------------------------+---------------
o3o3o . *c3o3x . .      6 |      15 |      20      0 |      15       0      0 |       6       0       0      0 | 483840      *      *      *      * |    1      2     0      0     0 |   2     1    0
. o3o3o *c3o3x . .     10 |      40 |      80      0 |      80       0      0 |      16      16       0      0 |      * 181440      *      *      * |    1      0     2      0     0 |   2     0    1
. o3o . *c3o3x3o .     15 |      60 |      60     20 |      30      15      0 |       6       0       6      0 |      *      * 967680      *      * |    0      1     1      1     0 |   1     1    1
. . o3o *c3o3x3o .     15 |      60 |      60     20 |      30      15      0 |       0       6       6      0 |      *      *      * 483840      * |    0      0     2      0     1 |   1     0    2
. . o . *c3o3x3o3o     20 |      90 |      60     60 |      15      30     15 |       0       0       6      6 |      *      *      *      * 483840 |    0      0     0      2     1 |   0     1    2
-------------------+-------+---------+----------------+------------------------+--------------------------------+------------------------------------+--------------------------------+---------------
o3o3o3o *c3o3x . .     27 |     216 |     720      0 |    1080       0      0 |     432     216       0      0 |     72     27      0      0      0 | 6720      *     *      *     * |   2     0    0
o3o3o . *c3o3x3o .     21 |     105 |     140     35 |     105      35      0 |      42       0      21      0 |      7      0      7      0      0 |    * 138240     *      *     * |   1     1    0
. o3o3o *c3o3x3o .     60 |     480 |     960    160 |     960     240      0 |     192     192     192      0 |      0     12     32     32      0 |    *      * 30240      *     * |   1     0    1
. o3o . *c3o3x3o3o     35 |     210 |     210    140 |     105     105     35 |      21       0      42     21 |      0      0      7      0      7 |    *      *     * 138240     * |   0     1    1
. . o3o *c3o3x3o3o     35 |     210 |     210    140 |     105     105     35 |       0      21      42     21 |      0      0      0      7      7 |    *      *     *      * 69120 |   0     0    2
-------------------+-------+---------+----------------+------------------------+--------------------------------+------------------------------------+--------------------------------+---------------
o3o3o3o *c3o3x3o .    756 |   12096 |   40320   4032 |   60480   10080      0 |   24192   12096   12096      0 |   4032   1512   4032   2016      0 |   96    576   126      0     0 | 240     *    *
o3o3o . *c3o3x3o3o     56 |     420 |     560    280 |     420     280     70 |     168       0     168     56 |     28      0     56      0     28 |   0       8     0      8     0 |   * 17280    *
. o3o3o *c3o3x3o3o    280 |    3360 |    6720   2240 |    6720    3360    560 |    1344    1344    2688    672 |      0     84    448    448    448 |   0       0    14     64    64 |   *     * 2160

© 2004-2024
top of page