Acronym harjak (old: trojak)
Name demirectified icosiheptaheptacontidipeton
(trirectified icosiheptaheptacontidipeton)
Circumradius sqrt(14/3) = 2.160247
Lace city
in approx. ASCII-art
               r1       H2H3       r1               	-- x3o3x *b3o3o (rin)
                                                    
                                                    
                                                    
          t3        A1        B1        t2          	-- o3x3x *b3o3o (thin)
                                                    
                                                    
                                                    
     t1        I0        T1        I0        t1     	-- o3x3o *b3x3o (bittit)
                                                    
                                                    
                                                    
r3        B3        T3        T2        A2        r2	-- x3o3o *b3x3x (gyro pirhin)
                                                    
                                                    
                                                    
    H1H2       A3        I0        B2       H1H3    
                                                    
                                                    
                                                    
          r3        t2        t3        r2          	-- x3o3o *b3x3o (gyro sirhin)

r1 = o3o3x *b3x,   r2 = x3o3o *b3x,   r3 = x3o3x *b3o   (rit)
H1 = u3o3o *b3o,   H2 = o3o3u *b3o,   H3 = o3o3o *b3u   (u-hex)
t1 = x3x3o *b3o,   t2 = o3x3x *b3o,   t3 = o3x3o *b3u   (thex)
A1 = o3o3x *b3u,   A2 = u3o3o *b3x,   A3 = x3o3u *b3o   ((x,u)-rit)
B1 = o3o3u *b3x,   B2 = x3o3o *b3u,   B3 = u3o3x *b3o   ((u,x)-rit)
T1 = o3x3x *b3x,   T2 = x3x3o *b3x,   T3 = x3x3x *b3o   (tah)
I0 = o3u3o *b3o   (u-ico)
Face vector 1080, 6480, 10080, 6120, 1566, 126
Confer
related segmentopeta:
rinathin   thinabittit   bittita pirhin   tahgyt  
general polytopal classes:
Wythoffian polypeta   lace simplices  
External
links
polytopewiki  

Incidence matrix according to Dynkin symbol

o3x3o3o3o *c3x

. . . . .    . | 1080 |    8    8 |    4   12    8    6 |    6   4    8   12    4 |   4   6   2   8   1 |  1  4  2
---------------+------+-----------+---------------------+-------------------------+---------------------+---------
. x . . .    . |    2 | 4320    * |    1    3    1    0 |    3   1    3    3    0 |   3   3   1   3   0 |  1  3  1
. . . . .    x |    2 |    * 2160 |    0    0    2    3 |    0   1    0    6    3 |   0   3   0   6   1 |  0  3  2
---------------+------+-----------+---------------------+-------------------------+---------------------+---------
o3x . . .    . |    3 |    3    0 | 1440    *    *    * |    3   1    0    0    0 |   3   3   0   0   0 |  1  3  0
. x3o . .    . |    3 |    3    0 |    * 4320    *    * |    1   0    2    1    0 |   2   1   1   2   0 |  1  2  1
. x . . .    x |    4 |    2    2 |    *    * 2160    * |    0   1    0    3    0 |   0   3   0   3   0 |  0  3  1
. . o . . *c3x |    3 |    0    3 |    *    *    * 2160 |    0   0    0    2    2 |   0   1   0   4   1 |  0  2  2
---------------+------+-----------+---------------------+-------------------------+---------------------+---------
o3x3o . .    .     6 |   12    0 |    4    4    0    0 | 1080   *    *    *    * |   2   1   0   0   0 |  1  2  0
o3x . . .    x     6 |    6    3 |    2    0    3    0 |    * 720    *    *    * |   0   3   0   0   0 |  0  3  0
. x3o3o .    .     4 |    6    0 |    0    4    0    0 |    *   * 2160    *    * |   1   0   1   1   0 |  1  1  1
. x3o . . *c3x    12 |   12   12 |    0    4    6    4 |    *   *    * 1080    * |   0   1   0   2   0 |  0  2  1
. . o3o . *c3x     4 |    0    6 |    0    0    0    4 |    *   *    *    * 1080 |   0   0   0   2   1 |  0  1  2
---------------+------+-----------+---------------------+-------------------------+---------------------+---------
o3x3o3o .    .    10 |   30    0 |   10   20    0    0 |    5   0    5    0    0 | 432   *   *   *   * |  1  1  0
o3x3o . . *c3x    30 |   60   30 |   20   20   30   10 |    5  10    0    5    0 |   * 216   *   *   * |  0  2  0
. x3o3o3o    .     5 |   10    0 |    0   10    0    0 |    0   0    5    0    0 |   *   * 432   *   * |  1  0  1
. x3o3o . *c3x    32 |   48   48 |    0   32   24   32 |    0   0    8    8    8 |   *   *   * 270   * |  0  1  1
. . o3o3o *c3x     5 |    0   10 |    0    0    0   10 |    0   0    0    0    5 |   *   *   *   * 216 |  0  0  2
---------------+------+-----------+---------------------+-------------------------+---------------------+---------
o3x3o3o3o    .    15 |   60    0 |   20   60    0    0 |   15   0   30    0    0 |   6   0   6   0   0 | 72  *  *
o3x3o3o . *c3x   160 |  480  240 |  160  320  240  160 |   80  80   80   80   40 |  16  16   0  10   0 |  * 27  *
. x3o3o3o *c3x    80 |  160  160 |    0  160   80  160 |    0   0   80   40   80 |   0   0  16  10  16 |  *  * 27

© 2004-2024
top of page