Acronym pinpixhi
Name prismatointercepted prismatohexacontahecatonicosachoron
Circumradius sqrt[23+10 sqrt(5)] = 6.735034
General of army srahi
Colonel of regiment srahi
Face vector 3600, 10800, 12360, 2640
Confer pinpixhi+1800{4}  
External
links
hedrondude   polytopewiki   WikiChoron  

Incidence matrix

3600 |    4    2 |    2    2    2    4    4   1 |   1    2   4   2
-----+-----------+------------------------------+-----------------
   2 | 7200    * |    1    1    1    1    1   0 |   1    1   2   1
   2 |    * 3600 |    0    0    0    2    2   1 |   0    1   2   2
-----+-----------+------------------------------+-----------------
   3 |    3    0 | 2400    *    *    *    *   * |   1    1   0   0
   3 |    3    0 |    * 2400    *    *    *   * |   1    0   0   1
   4 |    4    0 |    *    * 1800    *    *   * |   0    0   2   0
   4 |    2    2 |    *    *    * 3600    *   * |   0    1   1   0
  10 |    5    5 |    *    *    *    * 1440   * |   0    0   1   1
   5 |    0    5 |    *    *    *    *    * 720 |   0    0   0   2
-----+-----------+------------------------------+-----------------
  6 |   12    0 |    4    4    0    0    0   0 | 600    *   *   *
  6 |    6    3 |    2    0    0    3    0   0 |   * 1200   *   *
 20 |   20   10 |    0    0    5    5    2   0 |   *    * 720   *
 60 |   60   60 |    0   20    0    0   12  12 |   *    *   * 120

© 2004-2024
top of page