Acronym sibpo
Name small biprismated octaexon,
biruncinated octaexon
Circumradius sqrt(39)/4 = 1.561250
Face vector 560, 4200, 10080, 10640, 5460, 1400, 142
Confer
general polytopal classes:
Wythoffian polyexa  
External
links
wikipedia  

Incidence matrix according to Dynkin symbol

o3x3o3o3x3o3o

. . . . . . . | 560 |    6    9 |   3    6   36    9    9 |   3   18   2   18   18   36   3   9   3 |  1   9   9   18   6   18  18  12   3   3 |  3   9   9   6  6   6   6  1 | 3  3  3 2
--------------+-----+-----------+-------------------------+-----------------------------------------+------------------------------------------+------------------------------+----------
. x . . . . . |   2 | 1680    * |   1    2    6    0    0 |   2    6   1    6    3    6   0   0   0 |  1   6   3    6   3    6   3   2   0   0 |  3   6   3   2  3   2   1  0 | 3  2  1 1
. . . . x . . |   2 |    * 2520 |   0    0    4    2    2 |   0    2   0    2    4    8   1   4   1 |  0   1   2    4   2    4   8   4   2   2 |  1   2   4   2  4   2   4  1 | 2  1  2 2
--------------+-----+-----------+-------------------------+-----------------------------------------+------------------------------------------+------------------------------+----------
o3x . . . . . |   3 |    3    0 | 560    *    *    *    * |   2    6   0    0    0    0   0   0   0 |  1   6   3    6   0    0   0   0   0   0 |  3   6   3   2  0   0   0  0 | 3  2  1 0
. x3o . . . . |   3 |    3    0 |   * 1120    *    *    * |   1    0   1    3    0    0   0   0   0 |  1   3   0    0   3    3   0   0   0   0 |  3   3   0   0  3   1   0  0 | 3  1  0 1
. x . . x . . |   4 |    2    2 |   *    * 5040    *    * |   0    1   0    1    1    2   0   0   0 |  0   1   1    2   1    2   2   1   0   0 |  1   2   2   1  2   1   1  0 | 2  1  1 1
. . . o3x . . |   3 |    0    3 |   *    *    * 1680    * |   0    0   0    0    2    0   1   2   0 |  0   0   1    0   2    0   4   0   2   1 |  1   0   2   0  4   0   2  1 | 2  0  1 2
. . . . x3o . |   3 |    0    3 |   *    *    *    * 1680 |   0    0   0    0    0    4   0   2   1 |  0   0   0    2   0    2   4   4   1   2 |  0   1   2   2  2   2   4  1 | 1  1  2 2
--------------+-----+-----------+-------------------------+-----------------------------------------+------------------------------------------+------------------------------+----------
o3x3o . . . .    6 |   12    0 |   4    4    0    0    0 | 280    *   *    *    *    *   *   *   * |  1   3   0    0   0    0   0   0   0   0 |  3   3   0   0  0   0   0  0 | 3  1  0 0
o3x . . x . .    6 |    6    3 |   2    0    3    0    0 |   * 1680   *    *    *    *   *   *   * |  0   1   1    2   0    0   0   0   0   0 |  1   2   2   1  0   0   0  0 | 2  1  1 0
. x3o3o . . .    4 |    6    0 |   0    4    0    0    0 |   *    * 280    *    *    *   *   *   * |  1   0   0    0   3    0   0   0   0   0 |  3   0   0   0  3   0   0  0 | 3  0  0 1
. x3o . x . .    6 |    6    3 |   0    2    3    0    0 |   *    *   * 1680    *    *   *   *   * |  0   1   0    0   1    2   0   0   0   0 |  1   2   0   0  2   1   0  0 | 2  1  0 1
. x . o3x . .    6 |    3    6 |   0    0    3    2    0 |   *    *   *    * 1680    *   *   *   * |  0   0   1    0   1    0   2   0   0   0 |  1   0   2   0  2   0   1  0 | 2  0  1 1
. x . . x3o .    6 |    3    6 |   0    0    3    0    2 |   *    *   *    *    * 3360   *   *   * |  0   0   0    1   0    1   1   1   0   0 |  0   1   1   1  1   1   1  0 | 1  1  1 1
. . o3o3x . .    4 |    0    6 |   0    0    0    4    0 |   *    *   *    *    *    * 420   *   * |  0   0   0    0   2    0   0   0   2   0 |  1   0   0   0  4   0   0  1 | 2  0  0 2
. . . o3x3o .    6 |    0   12 |   0    0    0    4    4 |   *    *   *    *    *    *   * 840   * |  0   0   0    0   0    0   2   0   1   1 |  0   0   1   0  2   0   2  1 | 1  0  1 2
. . . . x3o3o    4 |    0    6 |   0    0    0    0    4 |   *    *   *    *    *    *   *   * 420 |  0   0   0    0   0    0   0   4   0   2 |  0   0   0   2  0   2   4  1 | 0  1  2 2
--------------+-----+-----------+-------------------------+-----------------------------------------+------------------------------------------+------------------------------+----------
o3x3o3o . . .   10 |   30    0 |  10   20    0    0    0 |   5    0   5    0    0    0   0   0   0 | 56   *   *    *   *    *   *   *   *   * |  3   0   0   0  0   0   0  0 | 3  0  0 0
o3x3o . x . .   12 |   24    6 |   8    8   12    0    0 |   2    4   0    4    0    0   0   0   0 |  * 420   *    *   *    *   *   *   *   * |  1   2   0   0  0   0   0  0 | 2  1  0 0
o3x . o3x . .    9 |    9    9 |   3    0    9    3    0 |   0    3   0    0    3    0   0   0   0 |  *   * 560    *   *    *   *   *   *   * |  1   0   2   0  0   0   0  0 | 2  0  1 0
o3x . . x3o .    9 |    9    9 |   3    0    9    0    3 |   0    3   0    0    0    3   0   0   0 |  *   *   * 1120   *    *   *   *   *   * |  0   1   1   1  0   0   0  0 | 1  1  1 0
. x3o3o3x . .   20 |   30   30 |   0   20   30   20    0 |   0    0   5   10   10    0   5   0   0 |  *   *   *    * 168    *   *   *   *   * |  1   0   0   0  2   0   0  0 | 2  0  0 1
. x3o . x3o .    9 |    9    9 |   0    3    9    0    3 |   0    0   0    3    0    3   0   0   0 |  *   *   *    *   * 1120   *   *   *   * |  0   1   0   0  1   1   0  0 | 1  1  0 1
. x . o3x3o .   12 |    6   24 |   0    0   12    8    8 |   0    0   0    0    4    4   0   2   0 |  *   *   *    *   *    * 840   *   *   * |  0   0   1   0  1   0   1  0 | 1  0  1 1
. x . . x3o3o    8 |    4   12 |   0    0    6    0    8 |   0    0   0    0    0    4   0   0   2 |  *   *   *    *   *    *   * 840   *   * |  0   0   0   1  0   1   1  0 | 0  1  1 1
. . o3o3x3o .   10 |    0   30 |   0    0    0   20   10 |   0    0   0    0    0    0   5   5   0 |  *   *   *    *   *    *   *   * 168   * |  0   0   0   0  2   0   0  1 | 1  0  0 2
. . . o3x3o3o   10 |    0   30 |   0    0    0   10   20 |   0    0   0    0    0    0   0   5   5 |  *   *   *    *   *    *   *   *   * 168 |  0   0   0   0  0   0   2  1 | 0  0  1 2
--------------+-----+-----------+-------------------------+-----------------------------------------+------------------------------------------+------------------------------+----------
o3x3o3o3x . .   60 |  180   90 |  60  120  180   60    0 |  30   60  30   60   60    0  15   0   0 |  6  15  20    0   6    0   0   0   0   0 | 28   *   *   *  *   *   *  * | 2  0  0 0
o3x3o . x3o .   18 |   36   18 |  12   12   36    0    6 |   3   12   0   12    0   12   0   0   0 |  0   3   0    4   0    4   0   0   0   0 |  * 280   *   *  *   *   *  * | 1  1  0 0
o3x . o3x3o .   18 |   18   36 |   6    0   36   12   12 |   0   12   0    0   12   12   0   3   0 |  0   0   4    4   0    0   3   0   0   0 |  *   * 280   *  *   *   *  * | 1  0  1 0
o3x . . x3o3o   12 |   12   18 |   4    0   18    0   12 |   0    6   0    0    0   12   0   0   3 |  0   0   0    4   0    0   0   3   0   0 |  *   *   * 280  *   *   *  * | 0  1  1 0
. x3o3o3x3o .   60 |   90  180 |   0   60  180  120   60 |   0    0  15   60   60   60  30  30   0 |  0   0   0    0   6   20  15   0   6   0 |  *   *   *   * 56   *   *  * | 1  0  0 1
. x3o . x3o3o   12 |   12   18 |   0    4   18    0   12 |   0    0   0    6    0   12   0   0   3 |  0   0   0    0   0    4   0   3   0   0 |  *   *   *   *  * 280   *  * | 0  1  0 1
. x . o3x3o3o   20 |   10   60 |   0    0   30   20   40 |   0    0   0    0   10   20   0  10  10 |  0   0   0    0   0    0   5   5   0   2 |  *   *   *   *  *   * 168  * | 0  0  1 1
. . o3o3x3o3o   20 |    0   90 |   0    0    0   60   60 |   0    0   0    0    0    0  15  30  15 |  0   0   0    0   0    0   0   0   6   6 |  *   *   *   *  *   *   * 28 | 0  0  0 2
--------------+-----+-----------+-------------------------+-----------------------------------------+------------------------------------------+------------------------------+----------
o3x3o3o3x3o .  210 |  630  630 | 210  420 1260  420  210 | 105  420 105  420  420  420 105 105   0 | 21 105 140  140  42  140 105   0  21   0 |  7  35  35   0  7   0   0  0 | 8  *  * *
o3x3o . x3o3o   24 |   48   36 |  16   16   72    0   24 |   4   24   0   24    0   48   0   0   6 |  0   6   0   16   0   16   0  12   0   0 |  0   4   0   4  0   4   0  0 | * 70  * *
o3x . o3x3o3o   30 |   30   90 |  10    0   90   30   60 |   0   30   0    0   30   60   0  15  15 |  0   0  10   20   0    0  15  15   0   3 |  0   0   5   5  0   0   3  0 | *  * 56 *
. x3o3o3x3o3o  140 |  210  630 |   0  140  630  420  420 |   0    0  35  210  210  420 105 210 105 |  0   0   0    0  21  140 105 105  42  42 |  0   0   0   0  7  35  21  7 | *  *  * 8

© 2004-2024
top of page