Acronym rinquoh
Name rectified hecatonicosihexapentacosiheptacontihexaexic honeycomb

Incidence matrix according to Dynkin symbol

o3x3o3o3o3o3o *d3o   (N → ∞)

. . . . . . .    . | 63N     64 |   32    480 |   240   1280 |   640    960   320 |   480  160   384  120 |  192  60   64  24 |  32 12 1
-------------------+-----+-------+-------------+--------------+--------------------+-----------------------+-------------------+---------
. x . . . . .    . |   2 | 2016N |    1     15 |    15     60 |    60     60    20 |    60   20    30   15 |   30  15    6   6 |   6  6 1
-------------------+-----+-------+-------------+--------------+--------------------+-----------------------+-------------------+---------
o3x . . . . .    . |   3 |     3 | 672N      *     15      0 |    60      0     0 |    60   20     0    0 |   30  15    0   0 |   6  6 0
. x3o . . . .    . |   3 |     3 |    * 10080N |     1      8 |     8     12     4 |    12    4     8    6 |    8   6    2   4 |   2  4 1
-------------------+-----+-------+-------------+--------------+--------------------+-----------------------+-------------------+---------
o3x3o . . . .    .    6 |    12 |    4      4 | 2520N      *      8      0     0 |    12    4     0    0 |    8   6    0   0 |   2  4 0
. x3o3o . . .    .    4 |     6 |    0      4 |     * 20160N |     1      3     1 |     3    1     3    3 |    3   3    1   3 |   1  3 1
-------------------+-----+-------+-------------+--------------+--------------------+-----------------------+-------------------+---------
o3x3o3o . . .    .   10 |    30 |   10     20 |     5      5 | 4032N      *     * |     3    1     0    0 |    3   3    0   0 |   1  3 0
. x3o3o3o . .    .    5 |    10 |    0     10 |     0      5 |     * 12096N     * |     1    0     2    1 |    2   1    1   2 |   1  2 1
. x3o3o . . . *d3o    5 |    10 |    0     10 |     0      5 |     *      * 4032N |     0    1     0    3 |    0   3    0   3 |   0  3 1
-------------------+-----+-------+-------------+--------------+--------------------+-----------------------+-------------------+---------
o3x3o3o3o . .    .   15 |    60 |   20     60 |    15     30 |     6      6     0 | 2016N    *     *    * |    2   1    0   0 |   1  2 0
o3x3o3o . . . *d3o   15 |    60 |   20     60 |    15     30 |     6      0     6 |     * 672N     *    * |    0   3    0   0 |   0  3 0
. x3o3o3o3o .    .    6 |    15 |    0     20 |     0     15 |     0      6     0 |     *    * 4032N    * |    1   0    1   1 |   1  1 1
. x3o3o3o . . *d3o   10 |    40 |    0     80 |     0     80 |     0     16    16 |     *    *     * 756N |    0   1    0   2 |   0  2 1
-------------------+-----+-------+-------------+--------------+--------------------+-----------------------+-------------------+---------
o3x3o3o3o3o .    .   21 |   105 |   35    140 |    35    105 |    21     42     0 |     7    0     7    0 | 576N   *    *   * |   1  1 0
o3x3o3o3o . . *d3o   60 |   480 |  160    960 |   240    960 |   192    192   192 |    32   32     0   12 |    * 63N    *   * |   0  2 0
. x3o3o3o3o3o    .    7 |    21 |    0     35 |     0     35 |     0     21     0 |     0    0     7    0 |    *   * 576N   * |   1  0 1
. x3o3o3o3o . *d3o   27 |   216 |    0    720 |     0   1080 |     0    432   216 |     0    0    72   27 |    *   *    * 56N |   0  1 1
-------------------+-----+-------+-------------+--------------+--------------------+-----------------------+-------------------+---------
o3x3o3o3o3o3o    .   28 |   168 |   56    280 |    70    280 |    56    168     0 |    28    0    56    0 |    8   0    8   0 | 72N  * *
o3x3o3o3o3o . *d3o  756 | 12096 | 4032  40320 | 10080  60480 | 12096  24192 12096 |  4032 2016  4032 1512 |  576 126    0  56 |   *  N *
. x3o3o3o3o3o *d3o  126 |  2016 |    0  10080 |     0  20160 |     0  12096  4032 |     0    0  4032  756 |    0   0  576  56 |   *  * N

© 2004-2024
top of page