| Acronym | sroh |
| TOCID symbol | rb|CO |
| Name | small rhombihexahedron |
| |
| Circumradius | sqrt[5+2 sqrt(2)]/2 = 1.398966 |
| Vertex figure | [8/7,4/3,8,4]/0 |
| Coordinates | ((1+sqrt(2))/2, 1/2, 1/2) & all permutations, all changes of sign |
| General of army | sirco |
| Colonel of regiment | sirco |
| Confer |
|
|
External links |
|
As abstract polytope sroh is isomorphic to groh, thereby replacing octagons by octagrams.
This polyhedron could be thought of as the blend of 3 mutually perpendicular op, blending out those squares at intersection axes.
Incidence matrix according to Dynkin symbol
reduced( x3/2x4x , by 8{6/2} )
24 | 2 2 | 2 2
---+-------+-----
2 | 24 * | 1 1
2 | * 24 | 1 1
---+-------+-----
4 | 2 2 | 12 *
8 | 4 4 | * 6
or (only as abstract polyhedron)
24 | 4 | 2 2
---+----+-----
2 | 48 | 1 1
---+----+-----
4 | 4 | 12 *
8 | 8 | * 6
© 2004-2013 | top of page |