Acronym totaz
Name tritruncated hecatonicosoctaexon,
Voronoi cell of lattice D7*
Circumradius sqrt(13/2) = 2.549510
Coordinates (sqrt(2), sqrt(2), sqrt(2), 1/sqrt(2), 0, 0, 0)   & all permutations, all changes of sign
Face vector 2240, 10080, 17920, 15120, 6328, 1428, 142
Confer
general polytopal classes:
Wythoffian polyexa   lace simplices  
External
links
wikipedia  

Incidence matrix according to Dynkin symbol

o3o3x3x3o3o4o

. . . . . . . | 2240 |    3    6 |    3   18   12 |   1   18   36    8 |   6   36   24   1 |  12  24  3 |   8  3
--------------+------+-----------+----------------+--------------------+-------------------+------------+-------
. . x . . . . |    2 | 3360    * |    2    6    0 |   1   12   12    0 |   6   24    8   0 |  12  16  1 |   8  2
. . . x . . . |    2 |    * 6720 |    0    3    4 |   0    3   12    4 |   1   12   12   1 |   4  12  3 |   4  3
--------------+------+-----------+----------------+--------------------+-------------------+------------+-------
. o3x . . . . |    3 |    3    0 | 2240    *    * |   1    6    0    0 |   6   12    0   0 |  12   8  0 |   8  1
. . x3x . . . |    6 |    3    3 |    * 6720    * |   0    2    4    0 |   1    8    4   0 |   4   8  1 |   4  2
. . . x3o . . |    3 |    0    3 |    *    * 8960 |   0    0    3    2 |   0    3    6   1 |   1   6  3 |   2  3
--------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x . . . .     4 |    6    0 |    4    0    0 | 560    *    *    *    6    0    0   0 |  12   0  0 |   8  0
. o3x3x . . .    12 |   12    6 |    4    4    0 |   * 3360    *    * |   1    4    0   0 |   4   4  0 |   4  1
. . x3x3o . .    12 |    6   12 |    0    4    4 |   *    * 6720    * |   0    2    2   0 |   1   4  1 |   2  2
. . . x3o3o .     4 |    0    6 |    0    0    4 |   *    *    * 4480 |   0    0    3   1 |   0   3  3 |   1  3
--------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x3x . . .    20 |   30   10 |   20   10    0 |   5    5    0    0 | 672    *    *   * |   4   0  0 |   4  0
. o3x3x3o . .    30 |   30   30 |   10   20   10 |   0    5    5    0 |   * 2688    *   * |   1   2  0 |   2  1
. . x3x3o3o .    20 |   10   30 |    0   10   20 |   0    0    5    5 |   *    * 2688   * |   0   2  1 |   1  2
. . . x3o3o4o     8 |    0   24 |    0    0   32 |   0    0    0   16 |   *    *    * 280 |   0   0  3 |   0  3
--------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x3x3o . .    60 |   90   60 |   60   60   20 |  15   30   15    0 |   6    6    0   0 | 448   *  * |   2  0
. o3x3x3o3o .    60 |   60   90 |   20   60   60 |   0   15   30   15 |   0    6    6   0 |   * 896  * |   1  1
. . x3x3o3o4o    80 |   40  240 |    0   80  320 |   0    0   80  160 |   0    0   32  10 |   *   * 84 |   0  2
--------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x3x3o3o .   140 |  210  210 |  140  210  140 |  35  105  105   35 |  21   42   21   0 |   7   7  0 | 128  *
. o3x3x3o3o4o   480 |  480 1440 |  160  960 1920 |   0  240  960  960 |   0  192  384  60 |   0  64 12 |   * 14

o3o3x3x3o3o4/3o

. . . . . .   . | 2240 |    3    6 |    3   18   12 |   1   18   36    8 |   6   36   24   1 |  12  24  3 |   8  3
----------------+------+-----------+----------------+--------------------+-------------------+------------+-------
. . x . . .   . |    2 | 3360    * |    2    6    0 |   1   12   12    0 |   6   24    8   0 |  12  16  1 |   8  2
. . . x . .   . |    2 |    * 6720 |    0    3    4 |   0    3   12    4 |   1   12   12   1 |   4  12  3 |   4  3
----------------+------+-----------+----------------+--------------------+-------------------+------------+-------
. o3x . . .   . |    3 |    3    0 | 2240    *    * |   1    6    0    0 |   6   12    0   0 |  12   8  0 |   8  1
. . x3x . .   . |    6 |    3    3 |    * 6720    * |   0    2    4    0 |   1    8    4   0 |   4   8  1 |   4  2
. . . x3o .   . |    3 |    0    3 |    *    * 8960 |   0    0    3    2 |   0    3    6   1 |   1   6  3 |   2  3
----------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x . . .   .     4 |    6    0 |    4    0    0 | 560    *    *    *    6    0    0   0 |  12   0  0 |   8  0
. o3x3x . .   .    12 |   12    6 |    4    4    0 |   * 3360    *    * |   1    4    0   0 |   4   4  0 |   4  1
. . x3x3o .   .    12 |    6   12 |    0    4    4 |   *    * 6720    * |   0    2    2   0 |   1   4  1 |   2  2
. . . x3o3o   .     4 |    0    6 |    0    0    4 |   *    *    * 4480 |   0    0    3   1 |   0   3  3 |   1  3
----------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x3x . .   .    20 |   30   10 |   20   10    0 |   5    5    0    0 | 672    *    *   * |   4   0  0 |   4  0
. o3x3x3o .   .    30 |   30   30 |   10   20   10 |   0    5    5    0 |   * 2688    *   * |   1   2  0 |   2  1
. . x3x3o3o   .    20 |   10   30 |    0   10   20 |   0    0    5    5 |   *    * 2688   * |   0   2  1 |   1  2
. . . x3o3o4/3o     8 |    0   24 |    0    0   32 |   0    0    0   16 |   *    *    * 280 |   0   0  3 |   0  3
----------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x3x3o .   .    60 |   90   60 |   60   60   20 |  15   30   15    0 |   6    6    0   0 | 448   *  * |   2  0
. o3x3x3o3o   .    60 |   60   90 |   20   60   60 |   0   15   30   15 |   0    6    6   0 |   * 896  * |   1  1
. . x3x3o3o4/3o    80 |   40  240 |    0   80  320 |   0    0   80  160 |   0    0   32  10 |   *   * 84 |   0  2
----------------+------+-----------+----------------+--------------------+-------------------+------------+-------
o3o3x3x3o3o   .   140 |  210  210 |  140  210  140 |  35  105  105   35 |  21   42   21   0 |   7   7  0 | 128  *
. o3x3x3o3o4/3o   480 |  480 1440 |  160  960 1920 |   0  240  960  960 |   0  192  384  60 |   0  64 12 |   * 14

o3o3o *b3x3x3o3o

. . .    . . . . | 2240 |    6    3 |   12   18    3 |    4    4   36   18   1 |   1   12   12   36   6 |  3  12  12  12 |  3  4  4
-----------------+------+-----------+----------------+-------------------------+------------------------+----------------+---------
. . .    x . . . |    2 | 6720    * |    4    3    0 |    2    2   12    3   0 |   1    6    6   12   1 |  3   6   6   4 |  3  2  2
. . .    . x . . |    2 |    * 3360 |    0    6    2 |    0    0   12   12   1 |   0    4    4   24   6 |  1   8   8  12 |  2  4  4
-----------------+------+-----------+----------------+-------------------------+------------------------+----------------+---------
. o . *b3x . . . |    3 |    3    0 | 8960    *    * |    1    1    3    0   0 |   1    3    3    3   0 |  3   3   3   1 |  3  1  1
. . .    x3x . . |    6 |    3    3 |    * 6720    * |    0    0    4    2   0 |   0    2    2    8   1 |  1   4   4   4 |  2  2  2
. . .    . x3o . |    3 |    0    3 |    *    * 2240 |    0    0    0    6   1 |   0    0    0   12   6 |  0   4   4  12 |  1  4  4
-----------------+------+-----------+----------------+-------------------------+------------------------+----------------+---------
o3o . *b3x . . .     4 |    6    0 |    4    0    0 | 2240    *    *    *   * |   1    3    0    0   0 |  3   3   0   0 |  3  1  0
. o3o *b3x . . .     4 |    6    0 |    4    0    0 |    * 2240    *    *   * |   1    0    3    0   0 |  3   0   3   0 |  3  0  1
. o . *b3x3x . .    12 |   12    6 |    4    4    0 |    *    * 6720    *   * |   0    1    1    2   0 |  1   2   2   1 |  2  1  1
. . .    x3x3o .    12 |    6   12 |    0    4    4 |    *    *    * 3360   * |   0    0    0    4   1 |  0   2   2   4 |  1  2  2
. . .    . x3o3o     4 |    0    6 |    0    0    4 |    *    *    *    * 560    0    0    0    0   6 |  0   0   0  12 |  0  4  4
-----------------+------+-----------+----------------+-------------------------+------------------------+----------------+---------
o3o3o *b3x . . .     8 |   24    0 |   32    0    0 |    8    8    0    0   0 | 280    *    *    *   * |  3   0   0   0 |  3  0  0
o3o . *b3x3x . .    20 |   30   10 |   20   10    0 |    5    0    5    0   0 |   * 1344    *    *   * |  1   2   0   0 |  2  1  0
. o3o *b3x3x . .    20 |   30   10 |   20   10    0 |    0    5    5    0   0 |   *    * 1344    *   * |  1   0   2   0 |  2  0  1
. o . *b3x3x3o .    30 |   30   30 |   10   20   10 |    0    0    5    5   0 |   *    *    * 2688   * |  0   1   1   1 |  1  1  1
. . .    x3x3o3o    20 |   10   30 |    0   10   20 |    0    0    0    5   5 |   *    *    *    * 672 |  0   0   0   4 |  0  2  2
-----------------+------+-----------+----------------+-------------------------+------------------------+----------------+---------
o3o3o *b3x3x . .    80 |  240   40 |  320   80    0 |   80   80   80    0   0 |  10   16   16    0   0 | 84   *   *   * |  2  0  0
o3o . *b3x3x3o .    60 |   90   60 |   60   60   20 |   15    0   30   15   0 |   0    6    0    6   0 |  * 448   *   * |  1  1  0
. o3o *b3x3x3o .    60 |   90   60 |   60   60   20 |    0   15   30   15   0 |   0    0    6    6   0 |  *   * 448   * |  1  0  1
. o . *b3x3x3o3o    60 |   60   90 |   20   60   60 |    0    0   15   30  15 |   0    0    0    6   6 |  *   *   * 448 |  0  1  1
-----------------+------+-----------+----------------+-------------------------+------------------------+----------------+---------
o3o3o *b3x3x3o .   480 | 1440  480 | 1920  960  160 |  480  480  960  240   0 |  60  192  192  192   0 | 12  32  32   0 | 14  *  *
o3o . *b3x3x3o3o   140 |  210  210 |  140  210  140 |   35    0  105  105  35 |   0   21    0   42  21 |  0   7   0   7 |  * 64  *
. o3o *b3x3x3o3o   140 |  210  210 |  140  210  140 |    0   35  105  105  35 |   0    0   21   42  21 |  0   0   7   7 |  *  * 64

© 2004-2024
top of page