| Acronym | sifodib |
| Name | sidtid faceting sidtid-0-10-20-2 (i.e. with 10(=d) {3}, 20(=i) {4}, and 2(=b) {5}) |
| VRML |
|
| Circumradius | sqrt(3)/2 = 0.866025 |
| Vertex figures | [3/2,4,4,3,4/3,4/3]/0, [3,4,4,5,4,4]/2 |
| Colonel of regiment | sidtid |
| Face vector | 20, 60, 32 |
Sifodib is an edge-faceting of sidtid, in fact it uses triangles and pentagons of gidtid and squares of rhom, the inscribed compound of 5 cube.
As abstract polytope sifodib is isomorphic to gifodib, thereby interchanging the roles of pentagrams and pentagons.
pseudo {5/2} || {5} || dual {5} || dual pseudo {5/2} → outer heights = sqrt[(5-sqrt(5))/10] = 0.525731
inner height = sqrt[(5-2 sqrt(5))/5] = 0.324920
5 * * * | 2 2 2 0 0 0 0 0 | 2 2 2 0 0 0 0 [3/2,4,4,3,4/3,4/3]/0
* 5 * * | 0 2 0 2 2 0 0 0 | 1 0 2 1 2 0 0 [3,4,4,5,4,4]/2
* * 5 * | 0 0 2 0 0 2 2 0 | 0 2 2 0 0 1 1 [3,4,4,5,4,4]/2
* * * 5 | 0 0 0 0 2 0 2 2 | 0 0 2 0 2 0 2 [3/2,4,4,3,4/3,4/3]/0
--------+---------------------+---------------
2 0 0 0 | 5 * * * * * * * | 1 1 0 0 0 0 0 pseudo {5/2}
1 1 0 0 | * 10 * * * * * * | 1 0 1 0 0 0 0
1 0 1 0 | * * 10 * * * * * | 0 1 1 0 0 0 0
0 2 0 0 | * * * 5 * * * * | 0 0 0 1 1 0 0
0 1 0 1 | * * * * 10 * * * | 0 0 1 0 1 0 0
0 0 2 0 | * * * * * 5 * * | 0 1 0 0 0 1 0
0 0 1 1 | * * * * * * 10 * | 0 0 1 0 0 0 1
0 0 0 2 | * * * * * * * 5 | 0 0 0 0 1 0 1 pseudo {5/2}
--------+---------------------+---------------
2 1 0 0 | 1 2 0 0 0 0 0 0 | 5 * * * * * *
2 0 2 0 | 1 0 2 0 0 1 0 0 | * 5 * * * * *
1 1 1 1 | 0 1 1 0 1 0 1 0 | * * 10 * * * *
0 5 0 0 | 0 0 0 5 0 0 0 0 | * * * 1 * * *
0 2 0 2 | 0 0 0 1 2 0 0 1 | * * * * 5 * *
0 0 5 0 | 0 0 0 0 0 5 0 0 | * * * * * 1 *
0 0 1 2 | 0 0 0 0 0 0 2 1 | * * * * * * 5
or
10 * | 2 2 2 0 | 2 2 2 0 [3/2,4,4,3,4/3,4/3]/0
* 10 | 0 2 2 2 | 1 2 2 1 [3,4,4,5,4,4]/2
------+-------------+-----------
2 0 | 10 * * * | 1 1 0 0 pseudo {5/2}
1 1 | * 20 * * | 1 0 1 0 lacing neighbouring layers
1 1 | * * 20 * | 0 1 1 0 lacing one but next layers
0 2 | * * * 10 | 0 1 0 1
------+-------------+-----------
2 1 | 1 2 0 0 | 10 * * *
2 2 | 1 0 2 1 | * 10 * *
2 2 | 0 2 2 0 | * * 10 *
0 5 | 0 0 0 5 | * * * 2
© 2004-2025 | top of page |