Acronym trajakdit
Name (triangle,jak)-duotegum,
tegum product of triangle and icosiheptaheptacontidipeton
Face vector 30, 300, 1449, 3888, 6048, 5283, 2241, 297

Due to the matching circumradii of the tegum product factors the lacing edges of this polyzetton are of unit size too. Accordingly it qualifies as an 8D CRF.


Incidence matrix according to Dynkin symbol

xo3oo ox3oo3oo3oo3oo *e3oo&#zx   → height = 0
(tegum product of {3} and jak)

o.3o. o.3o.3o.3o.3o. *e3o.     | 3  * | 2 27   0 | 54 216   0 | 432  720    0 | 1440 1080   0   0 | 2160  432 216  0  0 |  864 432  72 27 | 144 54
.o3.o .o3.o3.o3.o3.o *e3.o     | * 27 | 0  3  16 |  3  48  80 |  48  240  160 |  240  480  80  40 |  480  240 120 16 10 |  240 120  48 30 |  48 30
-------------------------------+------+----------+------------+---------------+-------------------+---------------------+-----------------+-------
x. .. .. .. .. .. ..    ..     | 2  0 | 3  *   *  27   0   0 | 216    0    0 |  720    0   0   0 | 1080    0   0  0  0 |  432 216   0  0 |  72 27
oo3oo oo3oo3oo3oo3oo *e3oo&#x  | 1  1 | * 81   * |  2   8   0 |  32   80    0 |  180  160   0   0 |  320   80  40  0  0 |  160  80  16 10 |  32 20
.. .. .x .. .. .. ..    ..     | 0  2 | *  * 216 |  0   3  10 |   3   30   30 |   30   90  20  10 |   90   60  30  5  5 |   60  30  15 15 |  15 15
-------------------------------+------+----------+------------+---------------+-------------------+---------------------+-----------------+-------
xo .. .. .. .. .. ..    ..&#x  | 2  1 | 1  2   0 | 81   *   *   16    0    0 |   80    0   0   0 |  160    0   0  0  0 |   80  40   0  0 |  16 10
.. .. ox .. .. .. ..    ..&#x  | 1  2 | 0  2   1 |  * 648   * |   2   10    0 |   20   30   0   0 |   60   20  10  0  0 |   40  20   5  5 |  10 10
.. .. .x3.o .. .. ..    ..     | 0  3 | 0  0   3 |  *   * 720 |   0    3    6 |    3   18   6   3 |   18   18   9  2  3 |   18   9   6  9 |   6  9
-------------------------------+------+----------+------------+---------------+-------------------+---------------------+-----------------+-------
xo .. ox .. .. .. ..    ..&#x   2  2 | 1  4   1 |  2   2   0 | 648    *    *    10    0   0   0 |   30    0   0  0  0 |   20  10   0  0 |   5  5
.. .. ox3oo .. .. ..    ..&#x   1  3 | 0  3   3 |  0   3   1 |   * 2160    * |    2    6   0   0 |   12    6   3  0  0 |   12   6   2  3 |   4  6
.. .. .x3.o3.o .. ..    ..      0  4 | 0  0   6 |  0   0   4 |   *    * 1080 |    0    3   2   1 |    3    6   3  1  2 |    6   3   3  6 |   3  6
-------------------------------+------+----------+------------+---------------+-------------------+---------------------+-----------------+-------
xo .. ox3oo .. .. ..    ..&#x   2  3 | 1  6   3 |  3   6   1 |   3    2    0 | 2160    *   *   *     6    0   0  0  0 |    6   3   0  0 |   2  3
.. .. ox3oo3oo .. ..    ..&#x   1  4 | 0  4   6 |  0   6   4 |   0    4    1 |    * 3240   *   * |    2    2   1  0  0 |    4   2   1  2 |   2  4
.. .. .x3.o3.o3.o ..    ..      0  5 | 0  0  10 |  0   0  10 |   0    0    5 |    *    * 432   * |    0    3   0  1  1 |    3   0   3  3 |   3  3
.. .. .x3.o3.o .. .. *e3.o      0  5 | 0  0  10 |  0   0  10 |   0    0    5 |    *    *   * 216 |    0    0   3  0  2 |    0   3   0  6 |   0  6
-------------------------------+------+----------+------------+---------------+-------------------+---------------------+-----------------+-------
xo .. ox3oo3oo .. ..    ..&#x   2  4 | 1  8   6 |  4  12   4 |   6    8    1 |    4    2   0   0 | 3240    *   *  *  * |    2   1   0  0 |   1  2
.. .. ox3oo3oo3oo ..    ..&#x   1  5 | 0  5  10 |  0  10  10 |   0   10    5 |    0    5   1   0 |    * 1296   *  *  * |    2   0   1  1 |   2  2
.. .. ox3oo3oo .. .. *e3oo&#x   1  5 | 0  5  10 |  0  10  10 |   0   10    5 |    0    5   0   1 |    *    * 648  *  * |    0   2   0  2 |   0  4
.. .. .x3.o3.o3.o3.o    ..      0  6 | 0  0  15 |  0   0  20 |   0    0   15 |    0    0   6   0 |    *    *   * 72  * |    0   0   3  0 |   3  0
.. .. .x3.o3.o3.o .. *e3.o      0 10 | 0  0  40 |  0   0  80 |   0    0   80 |    0    0  16  16 |    *    *   *  * 27 |    0   0   0  3 |   0  3
-------------------------------+------+----------+------------+---------------+-------------------+---------------------+-----------------+-------
xo .. ox3oo3oo3oo ..    ..&#x   2  5 | 1 10  10 |  5  20  10 |  10   20    5 |   10   10   1   0 |    5    2   0  0  0 | 1296   *   *  * |   1  1
xo .. ox3oo3oo .. .. *e3oo&#x   2  5 | 1 10  10 |  5  20  10 |  10   20    5 |   10   10   0   1 |    5    0   2  0  0 |    * 648   *  * |   0  2
.. .. ox3oo3oo3oo3oo    ..&#x   1  6 | 0  6  15 |  0  15  20 |   0   20   15 |    0   15   6   0 |    0    6   0  1  0 |    *   * 216  * |   2  0
.. .. ox3oo3oo3oo .. *e3oo&#x   1 10 | 0 10  40 |  0  40  80 |   0   80   80 |    0   80  16  16 |    0   16  16  0  1 |    *   *   * 81 |   0  2
-------------------------------+------+----------+------------+---------------+-------------------+---------------------+-----------------+-------
xo .. ox3oo3oo3oo3oo    ..&#x   2  6 | 1 12  15 |  6  30  20 |  15   40   15 |   20   30   6   0 |   15   12   0  1  0 |    6   0   2  0 | 216  *
xo .. ox3oo3oo3oo .. *e3oo&#x   2 10 | 1 20  40 | 10  80  80 |  40  160   80 |   80  160  16  16 |   80   32  32  0  1 |   16  16   0  2 |   * 81

© 2004-2024
top of page