Acronym tratratrip
Name triangle - triangle - triangle - triprismatic prism
Circumradius sqrt(5)/2 = 1.118034
Volume 3 sqrt(3)/64 = 0.081190
Face vector 54, 189, 297, 270, 153, 54, 11
Confer
more general:
n,n,n-tippip  
general polytopal classes:
Wythoffian polyexa   segmentoexa  

Incidence matrix according to Dynkin symbol

x x3o x3o x3o

. . . . . . .    | 54 |  1   6 |  6  3  12 |  3 12  12  8 | 12  8  3 12 | 3 12  6 | 6 1
-----------------+----+--------+-----------+--------------+-------------+---------+----
x . . . . . .    |  2 | 27   * |  6  0   0 |  3 12   0  0 | 12  8  0  0 | 3 12  0 | 6 0
. x . . . . .  & |  2 |  * 162 |  1  1   4 |  1  4   6  4 |  6  4  2  8 | 2  8  5 | 5 1
-----------------+----+--------+-----------+--------------+-------------+---------+----
x x . . . . .  & |  4 |  2   2 | 81  *   * |  1  4   0  0 |  6  4  0  0 | 2  8  0 | 5 0
. x3o . . . .  & |  3 |  0   3 |  * 54   * |  1  0   4  0 |  4  0  2  4 | 2  4  4 | 4 1
. x . x . . .  & |  4 |  0   4 |  *  * 162 |  0  1   2  2 |  2  2  1  5 | 1  5  4 | 4 1
-----------------+----+--------+-----------+--------------+-------------+---------+----
x x3o . . . .  &   6 |  3   6 |  3  2   0 | 27  *   *  * |  4  0  0  0 | 2  4  0 | 4 0
x x . x . . .  &   8 |  4   8 |  4  0   2 |  * 81   *  * |  2  2  0  0 | 1  5  0 | 4 0
. x3o x . . .  &   6 |  0   9 |  0  2   3 |  *  * 108  * |  1  0  1  2 | 1  2  3 | 3 1
. x . x . x .      8 |  0  12 |  0  0   6 |  *  *   * 54 |  0  1  0  3 | 0  3  3 | 3 1
-----------------+----+--------+-----------+--------------+-------------+---------+----
x x3o x . . .  &  12 |  6  18 |  9  4   6 |  2  3   2  0 | 54  *  *  * | 1  2  0 | 3 0
x x . x . x .     16 |  8  24 | 12  0  12 |  0  6   0  2 |  * 27  *  * | 0  3  0 | 3 0
. x3o x3o . .  &   9 |  0  18 |  0  6   9 |  0  0   6  0 |  *  * 18  * | 1  0  2 | 2 1
. x3o x . x .  &  12 |  0  24 |  0  4  15 |  0  0   4  3 |  *  *  * 54 | 0  1  2 | 2 1
-----------------+----+--------+-----------+--------------+-------------+---------+----
x x3o x3o . .  &  18 |  9  36 | 18 12  18 |  6  9  12  0 |  6  0  2  0 | 9  *  * | 2 0
x x3o x . x .  &  24 | 12  48 | 24  8  30 |  4 15   8  6 |  4  3  0  2 | * 27  * | 2 0
. x3o x3o x .  &  18 |  0  45 |  0 12  36 |  0  0  18  9 |  0  0  2  6 | *  * 18 | 1 1
-----------------+----+--------+-----------+--------------+-------------+---------+----
x x3o x3o x .  &  36 | 18  90 | 45 24  72 | 12 36  36 18 | 18  9  4 12 | 2  6  2 | 9 *
. x3o x3o x3o     27 |  0  81 |  0 81  81 |  0  0  54 27 |  0  0  9 27 | 0  0  9 | * 2

© 2004-2024
top of page