Acronym wavaty
Name sphenoverted triakisicositetrachoron
Circumradius sqrt[4-2 sqrt(2)] = 1.082392
General of army srico
Colonel of regiment (is itself locally convex – uniform polychoral members:
by cells: co gocco querco quith trip
wavaty 24240240
qrico 24024096
& others)
Face vector 288, 864, 576, 72
Confer
general polytopal classes:
Wythoffian polychora  
External
links
hedrondude   polytopewiki   WikiChoron

As abstract polytope wavaty is isomorphic to rawvaty, thereby replacing octagrams by octagons, and thus quith by tic and gocco by socco.


Incidence matrix according to Dynkin symbol

o3x4o3x4/3*b

. . . .      | 288 |   4   2 |   2   2   4  1 |  1  2  2
-------------+-----+---------+----------------+---------
. x . .      |   2 | 576   * |   1   1   1  0 |  1  1  1
. . . x      |   2 |   * 288 |   0   0   2  1 |  0  1  2
-------------+-----+---------+----------------+---------
o3x . .      |   3 |   3   0 | 192   *   *  * |  1  1  0
. x4o .      |   4 |   4   0 |   * 144   *  * |  1  0  1
. x . x4/3*b |   8 |   4   4 |   *   * 144  * |  0  1  1
. . o3x      |   3 |   0   3 |   *   *   * 96 |  0  0  2
-------------+-----+---------+----------------+---------
o3x4o .        12 |  24   0 |   8   6   0  0 | 24  *  *
o3x . x4/3*b   24 |  24  12 |   8   0   6  0 |  * 24  *
. x4o3x4/3*b   24 |  24  24 |   0   6   6  8 |  *  * 24

o3x4/3o3/2x4/3*b

. .   .   .      | 288 |   4   2 |   2   2   4  1 |  1  2  2
-----------------+-----+---------+----------------+---------
. x   .   .      |   2 | 576   * |   1   1   1  0 |  1  1  1
. .   .   x      |   2 |   * 288 |   0   0   2  1 |  0  1  2
-----------------+-----+---------+----------------+---------
o3x   .   .      |   3 |   3   0 | 192   *   *  * |  1  1  0
. x4/3o   .      |   4 |   4   0 |   * 144   *  * |  1  0  1
. x   .   x4/3*b |   8 |   4   4 |   *   * 144  * |  0  1  1
. .   o3/2x      |   3 |   0   3 |   *   *   * 96 |  0  0  2
-----------------+-----+---------+----------------+---------
o3x4/3o   .        12 |  24   0 |   8   6   0  0 | 24  *  *
o3x   .   x4/3*b   24 |  24  12 |   8   0   6  0 |  * 24  *
. x4/3o3/2x4/3*b   24 |  24  24 |   0   6   6  8 |  *  * 24

o3/2x4o3x4/3*b

.   . . .      | 288 |   4   2 |   2   2   4  1 |  1  2  2
---------------+-----+---------+----------------+---------
.   x . .      |   2 | 576   * |   1   1   1  0 |  1  1  1
.   . . x      |   2 |   * 288 |   0   0   2  1 |  0  1  2
---------------+-----+---------+----------------+---------
o3/2x . .      |   3 |   3   0 | 192   *   *  * |  1  1  0
.   x4o .      |   4 |   4   0 |   * 144   *  * |  1  0  1
.   x . x4/3*b |   8 |   4   4 |   *   * 144  * |  0  1  1
.   . o3x      |   3 |   0   3 |   *   *   * 96 |  0  0  2
---------------+-----+---------+----------------+---------
o3/2x4o .        12 |  24   0 |   8   6   0  0 | 24  *  *
o3/2x . x4/3*b   24 |  24  12 |   8   0   6  0 |  * 24  *
.   x4o3x4/3*b   24 |  24  24 |   0   6   6  8 |  *  * 24

o3/2x4/3o3/2x4/3*b

.   .   .   .      | 288 |   4   2 |   2   2   4  1 |  1  2  2
-------------------+-----+---------+----------------+---------
.   x   .   .      |   2 | 576   * |   1   1   1  0 |  1  1  1
.   .   .   x      |   2 |   * 288 |   0   0   2  1 |  0  1  2
-------------------+-----+---------+----------------+---------
o3/2x   .   .      |   3 |   3   0 | 192   *   *  * |  1  1  0
.   x4/3o   .      |   4 |   4   0 |   * 144   *  * |  1  0  1
.   x   .   x4/3*b |   8 |   4   4 |   *   * 144  * |  0  1  1
.   .   o3/2x      |   3 |   0   3 |   *   *   * 96 |  0  0  2
-------------------+-----+---------+----------------+---------
o3/2x4/3o   .        12 |  24   0 |   8   6   0  0 | 24  *  *
o3/2x   .   x4/3*b   24 |  24  12 |   8   0   6  0 |  * 24  *
.   x4/3o3/2x4/3*b   24 |  24  24 |   0   6   6  8 |  *  * 24

© 2004-2024
top of page