Acronym ...
Name hyperbolic order 3 tesseractic-tetracomb pentacomb
Circumradius 0 i
Confer
general polytopal classes:
noble polytopes  
External
links
wikipedia   polytopewiki  

Incidence matrix according to Dynkin symbol



o3o4o3o3o4x   (N,M,K → ∞)

. . . . . . | 2NM    K |  12K |  32K |  24K |  3K
------------+-----+-----+------+------+------+----
. . . . . x |   2 | NMK    24 |   96 |   96 |  24
------------+-----+-----+------+------+------+----
. . . . o4x |   4 |   4 | 6NMK     8 |   12 |   6
------------+-----+-----+------+------+------+----
. . . o3o4x    8 |  12 |    6 | 8NMK |    3 |   3
------------+-----+-----+------+------+------+----
. . o3o3o4x   16 |  32 |   24 |    8 | 3NMK |   2
------------+-----+-----+------+------+------+----
. o4o3o3o4x    M |  4M |   6M |   4M |    M | 6NK

o4o3o3o4x *c3o   (N,M,K,L → ∞)

. . . . .    . | 2NMK     L |   12L |   32L |   16L   8L |    L   2L
---------------+------+------+-------+-------+------------+----------
. . . . x    . |    2 | NMKL     24 |    96 |    64   32 |    8   16
---------------+------+------+-------+-------+------------+----------
. . . o4x    . |    4 |    4 | 6NMKL      8 |     8    4 |    2    4
---------------+------+------+-------+-------+------------+----------
. . o3o4x    .     8 |   12 |     6 | 8NMKL |     2    1 |    1    2
---------------+------+------+-------+-------+------------+----------
. o3o3o4x    .    16 |   32 |    24 |     8 | 2NMKL    * |    1    1
. . o3o4x *c3o    16 |   32 |    24 |     8 |     * NMKL |    0    2
---------------+------+------+-------+-------+------------+----------
o4o3o3o4x    .     M |   4M |    6M |    4M |     M    0 | 2NKL    *
. o3o3o4x *c3o    2K |   8K |   12K |    8K |     K    K |    * 2NML

o3o3o4x o3*b3o   (N,M,K,L,P → ∞)

. . . . .    . | 2NMKL      P |    12P |    32P |    8P    8P    8P |    P    P    P
---------------+-------+-------+--------+--------+-------------------+---------------
. . . x .    . |     2 | NMKLP      24 |     96 |    32    32    32 |    8    8    8
---------------+-------+-------+--------+--------+-------------------+---------------
. . o4x .    . |     4 |     4 | 6NMKLP       8 |     4     4     4 |    2    2    2
---------------+-------+-------+--------+--------+-------------------+---------------
. o3o4x .    .      8 |    12 |      6 | 8NMKLP |     1     1     1 |    1    1    1
---------------+-------+-------+--------+--------+-------------------+---------------
o3o3o4x .    .     16 |    32 |     24 |      8 | NMKLP     *     * |    1    1    0
. o3o4x o3*b .     16 |    32 |     24 |      8 |     * NMKLP     * |    1    0    1
. o3o4x . *b3o     16 |    32 |     24 |      8 |     *     * NMKLP |    0    1    1
---------------+-------+-------+--------+--------+-------------------+---------------
o3o3o4x o3*b .     2M |    8M |    12M |     8M |     M     M     0 | NKLP    *    *
o3o3o4x . *b3o     2K |    8K |    12K |     8K |     K     0     K |    * NMLP    *
. o3o4x o3*b3o     2L |    8L |    12L |     8L |     0     L     L |    *    * NMKP

© 2004-2026
top of page