| Site Map | Polytopes | Dynkin Diagrams | Vertex Figures | Incidence Matrices | Index |
Acronyms and some of the names are due to Jonathan Bowers.
Index is also available in alphabetical order. Parts of this index - as far as circumradii are explicitely given - are also available in an (accordingly) numerically sorted order.
---- 2D ----
| Acronym | Name | Circumradius |
| ... | 2rothat (?) | |
| ... | 2that (?) | |
| ... | 2that+∞{3} (?) | |
| ... | 2toxat (?) | |
| azap | apeirogonal antiprism | |
| azip | apeirogonal prism | |
| ditatha | ditrigonary trigonal hemiapeirogonal tesselation | |
| etrat | elongated triangular tiling | |
| hexat | hexagonal tiling, Voronoi complex of hexagonal lattice | |
| hoha | hexagonal hemiapeirogonal tesselation | |
| ... | hyperbolic tetrapentagonal tiling of family o3o4o5*a | |
| ... | hyperbolic order 3 heptagonal tiling | |
| ... | hyperbolic order 3 tritetragonal tiling | |
| ... | hyperbolic order 3 octagonal tiling | |
| ... | hyperbolic order 3 horocyclic tiling, hyperbolic order ∞ truncated horocyclic tiling | |
| ... | hyperbolic tritetragonal tiling of family o3o4o5*a | |
| ... | hyperbolic ditetragonal tiling of family o3o4o5*a | |
| ... | hyperbolic triheptagonal tiling | |
| ... | hyperbolic order 3 truncated heptagonal tiling | |
| ... | hyperbolic trioctagonal tiling | |
| ... | hyperbolic order 3 truncated octagonal tiling | |
| ... | hyperbolic trigonal-horocyclic tiling | |
| ... | hyperbolic order 3 truncated horocyclic tiling | |
| ... | hyperbolic order 4 pentagonal tiling | |
| ... | hyperbolic tetrapentagonal tiling | |
| ... | hyperbolic order 4 truncated pentagonal tiling | |
| ... | hyperbolic tetragonal-horocyclic tiling | |
| ... | hyperbolic order 4 truncated horocyclic tiling | |
| ... | hyperbolic order 4 horocyclic tiling | |
| othat | omnitruncated trihexagonal tiling, great rhombitrihexagonal tiling | |
| rothat | rhombitrihexagonal tiling | |
| ... | hyperbolic snub tiling of family o3o3o4*a | |
| ... | hyperbolic snub tiling of family o3o3o∞*a | |
| ... | hyperbolic snub tiling of family o3o4o5*a | |
| ... | hyperbolic snub triheptagonal tiling | |
| ... | hyperbolic snub tritritetragonal tiling | |
| ... | hyperbolic snub trioctagonal tiling | |
| ... | hyperbolic snub trigonal-horocyclic tiling | |
| ... | hyperbolic snub tetrapentagonal tiling | |
| ... | hyperbolic snub pentapentagonal tiling | |
| sha | square hemiapeirogonal tesselation | |
| shothat, (inbetween: shath) | small hexagonal-trigonal-hexagonal tiling | |
| ... | hyperbolic snub di-horocyclic tiling | |
| snasquat | snub square tiling | |
| snathat | snub trihexagonal tiling | |
| squat | square tiling, 2D hypercubical honeycomb (δ2), Voronoi complex of square lattice, Delone complex of square lattice | |
| tha | trigonal hemiapeirogonal tesselation | |
| that | trihexagonal tiling, Kagomé tiling | |
| tosquat | truncated square tiling | |
| toxat | truncated hexagonal tiling | |
| trat | triangular tiling, Delone complex of hexagonal lattice | |
| ... | hyperbolic order 3 trigonal-horocyclic tiling | |
| ... | hyperbolic tripentagonal tiling of family o3o4o5*a | |
| ... | hyperbolic dipentagonal tiling of family o3o4o5*a | |
| ... | hyperbolic order 7 triangular tiling | |
| ... | hyperbolic rhombitriheptagonal tiling | |
| ... | hyperbolic order 8 triangular tiling | |
| ... | hyperbolic shieldotritetragonal tiling | |
| ... | hyperbolic rhombitrioctagonal tiling | |
| ... | hyperbolic order ∞ triangular tiling | |
| ... | hyperbolic rhombi-trigonal-horocyclic tiling | |
| ... | hyperbolic shieldo-trigonal-horocyclic tiling | |
| ... | hyperbolic shieldotetrapentagonal tiling of family o3o4o5*a, ditrigonal tiling of family o3o4o5*a | |
| ... | hyperbolic omnitruncated tiling of family o3o4o5*a | |
| ... | hyperbolic order 7 truncated trigonal tiling | |
| ... | hyperbolic omnitruncated triheptagonal tiling | |
| ... | hyperbolic order 8 truncated trigonal tiling | |
| ... | hyperbolic omnitruncated trioctagonal tiling | |
| ... | hyperbolic order ∞ truncated trigonal tiling | |
| ... | hyperbolic omnitruncated trigonal-horocyclic tiling | |
| ... | hyperbolic order 5 square tiling | |
| ... | hyperbolic rhombisquarepentagonal tiling | |
| ... | hyperbolic order 5 truncated square tiling | |
| ... | hyperbolic omnitruncated tetrapentagonal tiling | |
| ... | hyperbolic order 5 pentagonal tiling | |
| ... | hyperbolic order 5 truncated pentagonal tiling | |
| ... | hyperbolic order ∞ horocyclic tiling | |
| ... | hyperbolic order ∞ horocyclic tiling |
Count of actually available polygons: 78
---- 3D ----
| Acronym | Name | Circumradius |
| ... | 2cho (?) | 1 |
| ... | 2co (?) | 1 |
| ... | 2co+16{3} (?) | 1 |
| ... | 2cube (?) | 0.866025 |
| ... | 2did (?) | 1 |
| ... | 2ditdid+5cube (?) | 0.866025 |
| ... | 2doe (?) | 1.401259 |
| ... | 2gad (?) | 0.951057 |
| ... | 2gad+ike (?) | 0.951057 |
| ... | 2geihid (?) | 0.618034 |
| ... | 2gid (?) | 0.618034 |
| ... | 2gidhei (?) | 1 |
| ... | 2gidhid (?) | 0.618034 |
| ... | 2gidtid+5cube (?) | 0.866025 |
| ... | 2gike (?) | 0.587785 |
| ... | 2gike+sissid (?) | 0.587785 |
| ... | 2gissid (?) | 0.535233 |
| ... | 2id (?) | 1.618034 |
| ... | 2id+40{3} (?) | 1.618034 |
| ... | 2ike (?) | 0.951057 |
| ... | 2ike+4gad (?) | 0.951057 |
| ... | 2ike+gad (?) | 0.951057 |
| 2n/2-p | 2n-gonal prism of winding number 2 | sqrt[1/4+1/(4 sin2(π/n))] |
| 2n/d-p | 2n/d-prism, 2n-prism with winding number d | sqrt[1/4+1/(4 sin2(π d/2n))] |
| 2n-p | 2n-gonal prism | sqrt[1/4+1/(4 sin2(π/2n))] |
| ... | 2oct (?) | 0.707107 |
| ... | 2oct+12{4} (?) | 0.707107 |
| ... | 2oct+6{4} (?) | 0.707107 |
| ... | 2oct+8{3} (?) | 0.707107 |
| ... | blend of 2 pentagonal antiprisms, pair of pentagonal butterfly wedges | 0.951057 |
| ... | 2pip (?), decagonal prism with winding number 2 | 0.986715 |
| ... | orthogonal blend of pentagonal prisms, vertex figure of sadsadox | 0.986715 |
| ... | 2quitgissid (?) | 0.657550 |
| ... | 2quith (?) | 0.579471 |
| ... | 2quitsissid (?) | 0.852911 |
| ... | 2raded (?) | 1.322876 |
| ... | 2seihid (?) | 1.618034 |
| ... | 2sidhei (?) | 1 |
| ... | 2sidhid (?) | 1.618034 |
| ... | 2sidtid+5cube (?) | 0.866025 |
| ... | 2sirco (?) | 1.398966 |
| ... | 2sissid (?) | 0.587785 |
| ... | 2sissid+4gike (?) | 0.587785 |
| ... | 2sissid+gike (?) | 0.587785 |
| ... | 2srid (?) | 2.232951 |
| ... | orthogonal blend of pentagagramic prisms, vertex figure of gadsadox | 0.725530 |
| ... | 2tet (?) | 0.612372 |
| ... | 2thah (?) | 0.707107 |
| ... | 2ti (?) | 2.478019 |
| ... | 2tic (?) | 1.778824 |
| ... | 2tid (?) | 2.969449 |
| ... | 2tiggy (?) | 1.053292 |
| ... | 2tigid (?) | 1.876844 |
| ... | 2trip (?), hexagonal prism with winding number 2 | 0.763763 |
| ... | 2tut (?) | 1.172604 |
| ... | 3doe (?) | 1.401259 |
| ... | 3gidtid (?) | 0.866025 |
| ... | 3gissid (?) | 0.535233 |
| ... | 3ike+gad (?) | 0.951057 |
| ... | 3sidtid (?) | 0.866025 |
| ... | 3sissid+gike (?) | 0.587785 |
| ... | 3tet (?) | 0.612372 |
| ... | 4ike+2gad (?) | 0.951057 |
| ... | 4oct (?) | 0.707107 |
| ... | 4sissid+2gike (?) | 0.587785 |
| ... | 4tet (?) | 0.612372 |
| ... | 4thah (?) | 0.707107 |
| ... | 5ike+gad (?) | 0.951057 |
| ... | 6doe (?) | 1.401259 |
| ... | 6gissid (?) | 0.535233 |
| ... | 6tet (?) | 0.612372 |
| ... | a3b3c, general variation of truncated octahedron | ... |
| ... | a3b4c, general variation of great rhombicuboctahedron | ... |
| ... | a3b5c, general variation of great rhombicosidodecahedron | ... |
| addasi | altered disnub icosahedron, compound of 20 oct (but not dasi) | 0.707107 |
| arie | antirhombicosicosahedron, compound of 5 co | 1 |
| aud, J58 | augmented dodecahedron | |
| auhip, J54 | augmented hexagonal prism | |
| aupip, J52 | augmented pentagonal prism | |
| auteddi, J64 | augmented tridiminished icosahedron | |
| autic, J66 | augmented truncated cube | |
| autid, J68 | augmented truncated dodecahedron | |
| autip, J49 | augmented triangular prism | |
| autut, J65 | augmented truncated tetrahedron | |
| auwaco, J87 | augmented sphenocorona | |
| batatoh | bitruncated alternated-cubic honeycomb, bitruncated tetrahedral-octahedral honeycomb, quarter cubic honeycomb | |
| batch | bitruncated cubic honeycomb, truncated-octahedral honeycomb, Voronoi complex of body-centered cubic (bcc) lattice | |
| baupip, J53 | biaugmented pentagonal prism | |
| bautic, J67 | biaugmented truncated cube | |
| bautip, J50 | biaugmented triangular prism | |
| bilbiro, J91 | bilunabirotunda | |
| cadditradid | complex (ditrigonal) rhombidodecadodecahedron | 0.866025 |
| cho | cubohemioctahedron, rhomballelohedron | 1 |
| ... | cho+4{6/2} (?) | 1 |
| chon | cubic honeycomb, 3D hypercubical honeycomb (δ3), Voronoi complex of primitive cubical lattice, Delone complex of primitive cubical lattice | |
| cid | small complex icosidodecahedron | 0.951057 |
| co (alt.: rotet) | cuboctahedron, rhombitetratetrahedron, rectified cube, rectified octahedron, cantellated tetrahedron, trigonal gyrobicupola | 1 |
| cotco | cuboctatruncated cuboctahedron, cubitruncated cuboctahedron | 1.322876 |
| cube, 4-p | cube, hexahedron, 3D measure-polytope (γ3), geohedron, square prism, triangular antitegum, Voronoi cell of primitive cubical lattice, Delone cell of primitive cubical lattice | 0.866025 |
| dap, 10-ap | decagonal antiprism | 1.674505 |
| dasi | disnub icosahedron, compound of 20 oct (but not addasi) | 0.707107 |
| dawci, J90 | disphenocingulum | |
| desided | disnub icosidodecadodecahedron, compound of 2 sided | |
| did | dodecadodecahedron, great dodecadodecahedron | 1 |
| ... | did+sidhei+gidhei (?) | 1 |
| dip (old: dep) | decagonal prism | 1.693527 |
| dird | dirhimbidodecahedron, compound of 12 pip | 0.986715 |
| dirid, J76 | diminished rhombicosidodecahedron | 2.232951 |
| dis | disnubihedron, compound of 12 tet | 0.612372 |
| disco | disnub cuboctahedron, compound of 2 snic | |
| disdid | disnub dodecadodecahedron, compound of 2 siddid | |
| dissid | disnub icosidodecahedron, compound of 2 snid | |
| dissit | disnub tetrahedron, compound of 4 oct | 0.707107 |
| ditdid | ditrigonal dodecadodecahedron | 0.866025 |
| ... | ditdid+gidtid (?) | 0.866025 |
| doe | dodecahedron, cosmohedron | 1.401259 |
| doso | disnub octahedron, compound of 8 oct | 0.707107 |
| dri | dirhombicosahedron, compound of 20 trip | 0.763763 |
| dro | dirhombioctahedron, compound of 8 trip | 0.763763 |
| e | icosiicosahedron, compound of 10 tet | 0.612372 |
| epcu, J20 | elongated pentagonal cupola | |
| epedpy, J16 | elongated pentagonal dipyramid | |
| epeppy, J9 | elongated pentagonal pyramid | |
| epgybro, J43 | elongated pentagonal gyrobirotunda | |
| epgycuro, J41 | elongated pentagonal gyrocupolarotunda | |
| epigybcu, J39 | elongated pentagonal gyrobicupola | |
| epobcu, J38 | elongated pentagonal orthobicupola | |
| epobro, J42 | elongated pentagonal orthobirotunda | |
| epocuro, J40 | elongated pentagonal orthocupolarotunda | |
| epro, J21 | elongated pentagonal rotunda | |
| escu, J19 | elongated square cupola, diminished small rhombicuboctahedron | 1.398966 |
| esquidpy, J15 | elongated square dipyramid | |
| esquigybcu, J37 | elongated square gyrobicupola, pseudorhombicuboctahedron, Miller's solid | 1.398966 |
| esquipy, J8 | elongated square pyramid | |
| etcu, J18 | elongated triangular cupola | |
| etidpy, J14 | elongated trigonal dipyramid | |
| etigybcu, J36 | elongated triangular gyrobicupola | |
| etobcu, J35 | elongated triangular orthobicupola | |
| etoh | elongated tetrahedral-octahedral honeycomb, elongated alternated cubic honeycomb | |
| etoph | elongated-triagonal prismatic honeycomb | |
| etripy, J7 | elongated triangular pyramid | |
| ... | f v10o, variation of decagonal prism, hull of 10/3-prism | 1.286277 |
| ... | f v3o, variation of triangular prism, vertex figure of rectified great grand hecatonicosachoron | 0.884212 |
| ... | f v5o, variation of pentagonal prism, vertex figure of righi | 0.964832 |
| ... | f x3o, variation of triangular prism, vertex figure of rectified hecatonicosachoron | 0.993902 |
| ... | f x4o, variation of cube | 1.074481 |
| ... | f x5/2o, variation of 5/2-prism, vertex figure of raghi | 0.964832 |
| ... | f x5o, variation of pentagonal prism | 1.173932 |
| ... | f3o3x, variation of cuboctahedron | 1.327129 |
| ... | f3o4x, variation of small rhombicuboctahedron | 1.789732 |
| ... | f3o5x, variation of srid, hull of siid, hull of quit gissid | 2.785428 |
| ... | f3v5v, variation of grid, hull of idtid | 3.236068 |
| ... | f3x5o, variation of ti, hull of tigid, hull of gaddid | 3.036797 |
| ... | f3x5x, variation of great rhombicosidodecahedron, hull of quitdid | 4.341518 |
| gacid | great complex icosidodecahedron | 0.587785 |
| gad | great dodecahedron | 0.951057 |
| gaddid | great dodekicosidodecahedron | 0.716891 |
| gadsid | great disnub dodecahedron, compound of 12 pap | 0.951057 |
| gaquatid | great quasitruncated icosidodecahedron, stellatruncated icosidodecahedron | 1.020684 |
| gari | great antirhombicosahedron, compound of 5 cho | 1 |
| gassic | (chiral) great snub cube, compound of 3 squap | 0.822664 |
| gassid | great snub dodecahedron, compound of 6 pap | 0.951057 |
| geihid | great icosihemidodecahedron | 0.618034 |
| gicdatrid | great complex (ditrigonal) rhombicosidodecahedron | 0.866025 |
| gid | great icosidodecahedron | 0.618034 |
| ... | gid+geihid+gidhid (?) | 0.618034 |
| gidasid | great invertidisnub dodecahedron, compound of 12 starp | 0.587785 |
| giddasid | great disnub icosidodecahedron, compound of 2 gosid | |
| giddird | great dirhombidodecahedron, compound of 12 stip | 0.725530 |
| gidditdid | great ditrigonal dodekicosidodecahedron, great dodekified icosidodecahedron | 1.134229 |
| giddy | great dodekicosahedron | 1.134229 |
| ... | giddy+12{10/2} (?) | 1.134229 |
| ... | giddy+20{6/2} | 1.134229 |
| gidhei | great dodecahemicosahedron, small dodecahemiicosahedron (but not sidhei) | 1 |
| gidhid | great dodecahemidodecahedron | 0.618034 |
| gidisdrid | great disnub dirhombicosidodecahedron, Skilling's figure | 0.707107 |
| gidrid | great dirhombicosidodecahedron, great snub disicosidisdodecahedron, Miller's monster | 0.707107 |
| gidrissid | great diretrosnub icosidodecahedron, compound of 2 girsid | |
| gidsac | great disnub cube, compound of 6 squap | 0.822664 |
| gidsid | great invertidisnub icosidodecahedron, compound of 2 gisid | |
| gidtid | great ditrigonal icosidodecahedron | 0.866025 |
| giid | great icosicosidodecahedron | 1.134229 |
| gike | great icosahedron, retrosnub tetrahedron, retrosnub tetratetrahedron | 0.587785 |
| gikrid | great chirorhombidodecahedron, compound of 6 stip | 0.725530 |
| girco | great rhombicuboctahedron (but not querco), truncated cuboctahedron | 2.317611 |
| gird | great rhombidodecahedron | 0.716891 |
| ... | gird+12{10/4} (?) | 0.716891 |
| ... | gird+20{6/2} (?) | 0.716891 |
| girsid | great (inverted) retrosnub icosidodecahedron, azathoth | |
| gisdid | great snub dodekicosidodecahedron, shub-niggurath | 0.707107 |
| gisid | great inverted snub icosidodecahedron, great vertisnub icosidodecahedron, cthulhu | |
| gissed | great invertisnub dodecahedron, compound of 6 starp | 0.587785 |
| gissi | great snub icosahedron, compound of 10 oct (but not si) | 0.707107 |
| gissid | great stellated dodecahedron | 0.535233 |
| gocco | great cubicuboctahedron | 0.736813 |
| gosid | great snub icosidodecahedron, tsathoggua | |
| grassid | great rhombisnub dodecahedron, compound of 6 stiddip | 0.794963 |
| gratoh | great rhombated tetrahedral-octahedral honeycomb, cantitruncated alternated cubic honeycomb, cantitruncated tetrahedral-octahedral honeycomb | |
| grich | great rhombated cubic honeycomb, cantitruncated cubic honeycomb | |
| grid | great rhombicosidodecahedron (but not qrid), truncated icosidodecahedron | 3.802395 |
| griso | great rhombisnub octahedron, compound of 4 hip | 1.118034 |
| groh | great rhombihexahedron | 0.736813 |
| ... | groh+8{6/2} (?) | 0.736813 |
| gybef, J26 | gyrobifastigium | |
| gyepabro, J48 | gyroelongated pentagonal birotunda | |
| gyepcu, J24 | gyroelongated pentagonal cupola | |
| gyepcuro, J47 | gyroelongated pentagonal cupolarotunda | |
| gyepibcu, J46 | gyroelongated pentagonal bicupola | |
| gyepip, J11 | gyroelongated pentagonal pyramid, diminished icosahedron | |
| gyepro, J25 | gyroelongated pentagonal rotunda | |
| gyescu, J23 | gyroelongated square bicupola | |
| gyesp, J10 | gyroelongated square pyramid | |
| gyesqidpy, J17 | gyroelongated square dipyramid | |
| gyesquibcu, J45 | gyroelongated square bicupola | |
| gyetaph | gyroelongated triangular-prismatic honeycomb | |
| gyetcu, J22 | gyroelongated triangular bicupola | |
| gyetibcu, J44 | gyroelongated triangular bicupola | |
| gyetoh | gyroelongated tetrahedral-octahedral honeycomb, gyroelongated alternated cubic honeycomb | |
| gyrid, J72 | gyrated rhombicosidodecahedron | 2.232951 |
| gytoh | gyrated tetrahedral-octahedral honeycomb, gyrated alternated cubic honeycomb | |
| gytoph | gyrated triangular prismatic honeycomb | |
| hap, 6-ap | hexagonal antiprism | 1.087664 |
| hawmco, J89 | hebesphenomegacorona | |
| hip | hexagonal prism, Voronoi cell of unit-stacked hexagonal lattice | 1.118034 |
| hiph | hexagonal prismatic honeycomb, Voronoi complex of unit-stacked hexagonal lattice | |
| hirki | hemirhombichiro-icosahedron, compound of 5 thah | 0.707107 |
| id | icosidodecahedron | 1.618034 |
| ... | id+seihid+sidhid (?) | 1.618034 |
| iddei | icosidisicosahedron, compound of 5 oho | 1 |
| ided | icosidodecadodecahedron | 1.322876 |
| idisdid | invertidisnub dodecadodecahedron, compound of 2 isdid | |
| idtid | icosidodecatruncated icosidodecahedron, icositruncated dodecadodecahedron | 2 |
| ike (alt.: snit) | icosahedron, snub tetrahedron, snub tetratetrahedron, hydrohedron | 0.951057 |
| ... | ike+3gad (?) | 0.951057 |
| isdid | inverted snub dodecadodecahedron, vertisnub dodecadodecahedron, nyarlathotep | |
| ki | chiro-icosahedron, compound of 5 tet | 0.612372 |
| kred (old: red) | chiro-rhombidodecahedron, compound of 6 pip | 0.986715 |
| kri | chirorhombicosahedron, compound of 10 trip | 0.763763 |
| mabaud, J60 | metabiaugmented dodecahedron | |
| mabauhip, J56 | metabiaugmented hexagonal prism | |
| mabautid, J70 | metabiaugmented truncated dodecahedron | |
| mabgyrid, J74 | metabigyrated rhombicosidodecahedron | 2.232951 |
| mabidrid, J81 | metabidiminished rhombicosidodecahedron | 2.232951 |
| mibdi, J62 | metabidiminished icosahedron | 0.951057 |
| n/2-ap | n/2 antiprism | sqrt[(3–2 cos(2π/n))/(8–8 cos(2π/n))] |
| n/d-ap | n/d-antiprism, n-antiprism with winding number d (for d>n/2 also: n/(n-d)-retroprism, retrograde n/(n-d)-antiprism) | sqrt[(3–2 cos(π d/n))/(8–8 cos(π d/n))] |
| n/d-cu | n/d-gonal cupola | |
| n/d-p | n/d-prism, n-prism with winding number d | sqrt[1/4+1/(4 sin2(π d/n))] |
| n/d-py | n/d-gonal pyramid | 1/sqrt[4-1/sin^2(πd/n)] |
| n-ap | n-gonal antiprism | sqrt[(3–2 cos(π/n))/(8–8 cos(π/n))] |
| n-azedip | n-gonal - apeirogonal duoprism | |
| n-p | n-gonal prism | sqrt[1/4+1/(4 sin2(π/n))] |
| ... | o3q4x, variation of truncated cube | 2.179449 |
| ... | o3β4o (?) | ... |
| ... | o3β4x (?) | ... |
| ... | o3β5o (?) | ... |
| ... | o3β5x (?) | ... |
| ... | hyperbolic o3x3x3o4*a tesselation | |
| ... | hyperbolic o3x3x3o5*a tesselation | |
| ... | o3x4q, variation of truncated cube, hull of sno | 2.121320 |
| ... | o3x4u, variation of truncated cube | 2.613126 |
| ... | hyperbolic o3x4x3o4*a tesselation | |
| ... | hyperbolic o3x4x3o5*a tesselation | |
| ... | hyperbolic rectified order 3 icosahedral tesselation | |
| ... | hyperbolic bitruncated order 3 icosahedral tesselation | |
| ... | hyperbolic o3x5x3o5*a tesselation | |
| ... | hyperbolic order 4 dodecahedral tesselation | |
| ... | hyperbolic rectified order 4 dodecahedral tesselation | |
| ... | hyperbolic truncated order 4 dodecahedral tesselation | |
| ... | hyperbolic rectified order 5 cubic tesselation | |
| ... | hyperbolic rhombated order 4 dodecahedral tesselation, hyperbolic cantelated order 4 dodecahedral tesselation | |
| ... | hyperbolic bitruncated order 5 cubic tesselation | |
| ... | hyperbolic great rhombated order 5 cubic tesselation, hyperbolic cantitruncated order 5 cubic tesselation | |
| ... | o5/2β5o (?) | ... |
| ... | o5/2β5x (?) | ... |
| ... | hyperbolic rectified order 5 dodecahedral tesselation | |
| ... | hyperbolic bitruncated order 5 dodecahedral tesselation | |
| oap, 8-ap | octagonal antiprism | 1.375549 |
| oct | octahedron, rectified tetrahedron, tricross (β3), tetratetrahedron, aerohedron, trigonal antiprism, larger Delone cell of face-centered cubic (fcc) lattice, equatorial cross-section of (vertex first) 1/q-tes | 0.707107 |
| ... | oct+6{4} (?) | 0.707107 |
| octet | alternated cubic honeycomb, tetrahedral-octahedral honeycomb, Delone complex of face-centered cubic (fcc) lattice | |
| oho | octahemioctahedron, allelotetratetrahedron | 1 |
| ... | oho+8{3} | 1 |
| op | octagonal prism, bidiminished small rhombicuboctahedron | 1.398966 |
| otathaph | omnitruncated triangular-hexagonal prismatic honeycomb | |
| otch | omnitruncated cubic honeycomb | |
| pabaud, J59 | parabiaugmented dodecahedron | |
| pabauhip, J55 | parabiaugmented hexagonal prism | |
| pabautid, J69 | parabiaugmented truncated dodecahedron | |
| pabgyrid, J73 | parabigyrated rhombicosidodecahedron | 2.232951 |
| pabidrid, J80 | parabidiminished rhombicosidodecahedron | 2.232951 |
| pagydrid, J77 | paragyrate diminished rhombicosidodecahedron | 2.232951 |
| pap | pentagonal antiprism, para-bidiminished icosahedron | 0.951057 |
| passipsi | pseudosnub pentagrammattic snub (pseudo)icosiicosahedron, compound of 5 sissid | 0.587785 |
| passipsido | pseudosnub pentagrammatic snub (pseudo)disoctahedron, compound of 2 sissid | 0.587785 |
| pd{3,5,3} | partial diminishing (old: truncation) of hyperbolic order 3 icosahedral tesselation | |
| pecu, J5 | pentagonal cupola | 2.232951 |
| pedpy, J13 | pentagonal dipyramid | |
| pegybcu, J31 | pentagonal gyrobicupola | |
| pegycuro, J33 | pentagonal gyrocupolarotunda | |
| peppy, 5pyr, J2 | pentagonal pyramid | 0.951057 |
| pero, J6 | pentagonal rotunda, half of icosidodecahedron | 1.618034 |
| pip | pentagonal prism, 5-p, vertex figure of rox | 0.986715 |
| pobcu, J30 | pentagonal orthobicupola | |
| pobro, J34 | pentagonal orthobirotunda | 1.618034 |
| pocuro, J32 | pentagonal orthocupolarotunda | |
| presipsi | pseudoretrosnub pentagonal snub (pseudo)icosiicosahedron, compound of 5 gad | 0.951057 |
| presipsido | pseudoretrosnub pentagonal snub (pseudo)disoctahedron, compound of 2 gad | 0.951057 |
| prich | prismatorhombated cubic honeycomb, runcitruncated cubic honeycomb | |
| ... | q x3o, variation of triangular prism, vertex figure of rectified tesseract | 0.912871 |
| ... | q x4o, variation of cube, vertex figure of rectified cubic honeycomb | 1 |
| ... | q x5o, variation of pentagonal prism | 1.106168 |
| ... | q x8o, variation of octagonal prism | 1.485633 |
| ... | q3o3x, variation of cuboctahedron | 1.215958 |
| ... | q3o4x, variation of small rhombicuboctahedron, hull of tisso | 1.658312 |
| ... | q3o5x, variation of srid | 2.601518 |
| ... | q3x4x, variation of girco, hull of quitco | 1.062393 |
| qrid | quasi rhombicosidodecahedron, great rhombicosidodecahedron (but not grid) | 0.716891 |
| querco | quasirhombicuboctahedron, great rhombicuboctahedron (but not girco) | 0.736813 |
| quit gissid | quasitruncated great stellated dodecahedron, great stellated truncated dodecahedron, great stellatruncated dodecahedron | 0.657550 |
| quit sissid | quasitruncated small stellated dodecahedron, small stellated truncated dodecahedron, small stellatruncated dodecahedron | 0.852911 |
| quitar (old: quahri) | quasitruncated rhombihedron, quasihyperhombicosicosahedron, compound of 5 quith | 0.579471 |
| quitco | quasitruncated cuboctahedron, great truncated cuboctahedron, stellatruncated cuboctahedron | 1.062393 |
| quitdid | quasitruncated dodecadodecahedron, stellatruncated dodecadodecahedron | 1.658312 |
| quith | quasitruncated hexahedron, stellated truncated hexahedron, stellatruncated cube | 0.579471 |
| rad (old: rhode) | rhombic dodecahedron, Voronoi cell of face-centered cubic (fcc) lattice | |
| raded | rhombidodecadodecahedron | 1.322876 |
| rah | rhombihexahedron, compound of 3 cube | 0.866025 |
| rahrie | rhombihyperhombicosicosahedron, compound of 5 socco | 1.398966 |
| raquahri | rhombiquasihyperhombicosicosahedron, compound of 5 gocco | 0.736813 |
| rasher | rhombisnub hyperhombihedron, compound of 5 sroh | 1.398966 |
| rasquahr | rhombisnub quasihyperrhombihedron, compound of 5 groh | 0.736813 |
| rasseri | rhombisnub rhombicosicoahedron, compound of 5 sirco | 1.398966 |
| rassid | rhombisnub dodecahedron, compound of 6 dip | 1.693527 |
| ratoh | runcinated alternated cubic honeycomb, runcinated tetrahedral-octahedral honeycomb | |
| ratricu | retrograde trigonal cupola, 3/2-cupola | 0.707107 |
| rhom | rhombihedron, compound of 5 cube | 0.866025 |
| rhote (old: rattic) | rhombic triacontahedron | |
| ri | rhombicosahedron | 1.322876 |
| ... | ri+12{10/2} (?) | 1.322876 |
| ... | ri+12{10/4} (?) | 1.322876 |
| rich | rectified cubic honeycomb | |
| risdoh | rhombisnub dishexahedron, compound of 6 cube, Skilling's compound | 0.866025 |
| ro | (chiral) rhombioctahedron, compound of 4 trip | 0.763763 |
| rosaqri (old: rasquahpri) | rhombisnub quasirhombicosicosahedron, rhombisnub quasihyperpseudorhombicosicosahedron, compound of 5 querco | 0.736813 |
| rosi | rhombisnub icosahedron, compound of 10 hip | 1.118034 |
| rothaph | rhombitriangular-hexagonal prismatic honeycomb | |
| ... | β3/2β3x3*a (?) | ... |
| ... | β3o4β (?) | ... |
| ... | β3o5β (?) | ... |
| ... | β3x4β (?) | ... |
| ... | β3x5β (?) | ... |
| ... | β5/2x5β (?) | ... |
| saddid | small dodekicosidodecahedron | 2.232951 |
| sadsid | small disnub dodecahedron, compound of 12 stap | 0.656431 |
| sapisseri | (chiral) snub pseudosnub rhombicosahedron, compound of 20 thah | 0.707107 |
| sassid | (chiral) small snub dodecahedron, compound of 6 stap | 0.656431 |
| sassiph | snub square prismatic honeycomb | |
| se | small icosiicosahedron, compound of 5 oct | 0.707107 |
| seihid | small icosihemidodecahedron | 1.618034 |
| seside | small snub icosicosidodecahedron, snub disicosidodecahedron, holosnub icosahedron, hastur | 1.458190 |
| si | snub icosahedron, compound of 10 oct (but not gissi) | 0.707107 |
| sicdatrid | small complex (ditrigonal) rhombicosidodecahedron | 0.866025 |
| siddid (old: siided) | snub dodecadodecahedron, chaugnar faugn | |
| sidditdid | small ditrigonal dodekicosidodecahedron, small dodekified icosidodecahedron | 1.721489 |
| siddo | snub disoctahedron, octahedral compound of 2 ike | 0.951057 |
| siddy | small dodekicosahedron | 1.721489 |
| ... | siddy+12{10/4} (?) | 1.721489 |
| ... | siddy+20{6/2} (?) | 1.721489 |
